Sept. 24-25, 2022 – Grand Island, NE – Judge: Slayton Strube
Market Lambs
Grand Market Lamb
Champion Cross
Sawyer Morrical – Bred by Enfield
Reserve Market Lamb
Champion Natural
Brayden Bowers – Bred by Neff
3rd Overall
Champion Hamp
Stella Amthauer – Bred by Impact
4th Overall
Reserve Cross
Else Barton – Bred by Frink
5th Overall
Reserve Hamp
Payge Dahmer – Bred by CLM
6th Overall
3rd Overall Cross
Brayden Bowers – Bred by Allen/Newcomb
9th Overall
3rd Overall Hamp
Sylvia Chapman-Nesseth – Bred by Gopher
10th Overall
Crew Freeland – Bred by Dale
|
Champion Dorset |
Reserve Dorset Elsie Barton – Bred by Hindman |
|
Champion Speckle |
Reserve Speckle Alette Neier – Bred by Spitzenagle |
| Class 1 – 1st: Dylan Lachenmeier – Bred by Lachenmeier | Class 1 – 2nd: Audrey Dix – Bred by Dix/Greiner |
| Class 2 – 1st: Cal Sidwell – Bred by Sidwell | Class 2 – 2nd: Alette Neier – Bred by Spitzenagle |
|
Champion Hamp |
Reserve Hamp Payge Dahmer – Bred by CLM |
3rd Overall Hamp
Sylvia Chapman-Nesseth – Bred by Gopher
4th Overall Hamp
Jillian Keller – Bred by Begalka
| Class 1 – 1st: Anna Vetter – Bred by MacLennan | Class 1 – 2nd: David Vetter – Bred by MacLennan |
| Class 2 – 1st: Sylvia Chapman-Nesseth – Bred by Gopher | Class 2 – 2nd: Jillian Keller – Bred by Begalka |
| Class 3 – 1st: Brock Mortvedt – Bred by May Valley | Class 3 – 2nd: Gabbie Raute – Bred by Three Sisters |
| Class 4 – 1st: Brenna Pope – Bred by Wolf | Class 4 – 2nd: Whitney Polak – Bred by Went |
| Class 5 – 1st: Stella Amthauer – Bred by Impact | Class 5 – 2nd: Payge Dahmer – Bred by CLM |
| Class 6 – 1st: Kendal Rosen – Bred by Hobbs | Class 6 – 2nd: Paityn Peterson – Bred by Dale |
| Class 7 – 1st: Zayda Hofing – Bred by Beatty | Class 7 – 2nd: Lauren Johnson – Bred by Hassebrook |
| Class 8 – 1st: Allison Van Nurden – Bred by Dee | Class 8 – 2nd: Jack Van Nurden – Bred by Berry |
Champion Southdown
Hayden Schroeder – Bred by Jerry Gross
Reserve Southdown
Sylvia Chapman-Nesseth – Bred by Gopher
|
3rd Overall Natural |
|
| Class 1 – 1st: Brayden Bowers – Bred by Neff | Class 1 – 2nd: David Vetter – Bred by Frink |
| Class 2 – 1st: Colby Williams – Bred by Williams | Class 2 – 2nd: Anna Vetter – Bred by Vetter |
| Class 3 – 1st: Zayda Hofing – Bred by WestLake | Class 3 – 2nd: Addicyn Kessinger – Bred by Rule Colorado |
| Class 4 – 1st: Jack Van Nurden – Bred by Hild | Class 4 – 2nd: Paityn Peterson – Bred by Doty |
Champion Cross
Champion Middleweight Cross
Sawyer Morrical – Bred by Enfield
Reserve Cross
Champion Heavyweight Cross
Else Barton – Bred by Frink
Champion Lighweight Cross
Khloe Nelson – Bred by Amthauer
Reserve Lightweight Cross
Crew Freeland – Bred by Dale
| Class 1 – 1st: Khloe Nelson – Bred by Amthauer | Class 1 – 2nd: Crew Sutton – Bred by Harrell |
| Class 2 – 1st: Bryce Kendrick – Bred by Steva Robinson | Class 2 – 2nd: Kyndal Rossen |
| Class 3 – 1st: Sam Schmillen – Bred by Neff | Class 3 – 2nd: Cal Sidwell – Bred by Rule Colorado |
| Class 4 – 1st: Crew Freeland – Bred by Dale | Class 4 – 2nd: Trent Mock – Bred by Simpson |
Champion Middleweight Cross
Sawyer Morrical – Bred by Enfield
Reserve Middleweight Cross
Sam Schmillen – Bred by Impact
| Class 5 – 1st: Kaden Nelson – Bred by Sloan | Class 5 – 2nd: Garrett Greiner – Bred by Greiner |
| Class 6 – 1st: Sawyer Morrical – Bred by Enfield | Class 6 – 2nd: Jillian Keller – Bred by Simpson |
| Class 7 – 1st: Gabbie Raute – Bred by Shroyer | Class 7 – 2nd: Gabbie Kampen – Bred by Gourley |
| Class 8 – 1st: Sam Schmillen – Bred by Impact | Class 8 – 2nd: Lily Byrum – Bred by Harrell |
|
Champion Heavyweight Cross |
Reserve Heavyweight Cross Wyatt Nixon – Bred by JFSS |
| Class 9 – 1st: Cal Sidwell – Bred by Wise | Class 9 – 2nd: Dayton Mortvedt – Bred by Carrothers |
| Class 10- 1st: Dylan Lachenmeier – Bred by Red Dirt | Class 10 – 2nd: JD Morrical – Bred by Dee |
| Class 11- 1st: Brayden Bowers – Bred by Allen/Newcomb | Class 11 – 2nd: Crew Freeland – Bred by Fairwether |
| Class 12 – 1st: Else Barton – Bred by Frink | Class 12 – 2nd: Wyatt Nixon – Bred by JFSS |
Show A – Judge: Clay Elliot
|
Supreme Ewe |
Reserve Supreme Ewe Reserve Commercial Ariah Neier – Bred by Deno |
| 3rd Overall Ewe 3rd Overall Commercial Alette Neier – Bred by Deno |
4th Overall Ewe |
|
5th Overall Ewe |
|
|
Champion Dorset |
Reserve Dorset |
|
Champion Dorset Advantage |
Reserve Dorset Advantage Wyatt Nixon – Bred by JFSS |
|
Champion Hamp |
Reserve Hamp Wyatt Nixon – Bred by JFSS |
|
Champion Southdown |
Reserve Southdown Sylvia Chapman-Nesseth – Bred by Gopher |
|
Champion Suffolk |
Reserve Suffolk Regan Allen – Bred by Spy Club Lambs |
|
Champion Natural |
|
|
Champion Shrop |
Reserve Shrop Addy Popp |
| Champion Commercial Tucker Morrical – Bred by Morrical |
Reserve Commercial Ariah Neier – Bred by Deno |
|
3rd Overall Commercial |
|
| Class 1 – 1st: | Class 1 – 2nd: Brenna Pope – Bred by Warntjes |
| Class 2 – 1st: Alette Neier – Bred by Deno | Class 2 – 2nd: Lindsey Williams – Bred by Williams |
| Class 3 – 1st: Emmalyn Wright – Bred by Wright | Class 3 – 2nd: Payge Dahmer – Bred by CLM |
| Class 4 – 1st: Tucker Morrical – Bred by Morrical | Class 4 – 2nd: Bred by Hild |
| Class 5 – 1st: Jordann Doty – Bred by Rule | Class 5 – 2nd: Paige Tietjen |
| Class 6 – 1st: Addison Reece – Bred by JMJ | Class 6 – 2nd: Ariah Neier – Bred by Deno |
| Class 7 – 1st: Trey Goretska – Bred by Hild | Class 7 – 2nd: Hayden Schroeder – Bred by NE |
| Class 8 – 1st: Ariah Neier – Bred by Deno | Class 8 – 2nd: Keigan Kershner – Bred by Kershner |
| Class 9 – 1st: Landon Roberts | Class 9 – 2nd: Bella Campbell – Bred by Fairwether |
| Class 10 – 1st: Jordann Doty | Class 10 – 2nd: Cal Sidwell – Bred by Sidwell |
| Class 11 – 1st: Waylen Gemberling – Bred by Berry | Class 11 – 2nd: Bryce Hofing – Bred by Shellhouse |
| Class 12 – 1st: Lilli Berget – Bred by Steva Robinson | Class 12 – 2nd: Wyatt Nixon – Bred by JFSS |












