Oct. 3-4, 2023 – Tulsa, OK – Judge: Nolan Hildebrand
 
			Grand Champion Market Lamb
Champion Cross
Clay Randall – Bred by Platinum/Shelton
 
			Reserve Champion Market Lamb
Reserve Cross
Sayde Allen – Bred by Brookwood
 
			Champion Cross
Clay Randall – Bred by Platinum/Shelton
 
			Reserve Cross
Sayde Allen – Bred by Brookwood
| Class 1 – 1st: Audrey McCasland | Class 1 – 2nd: Denver Patzack – Bred by Harrell | 
| Class 2 – 1st: Carson Plaiern – Bred by Platinum/Shelton | Class 2 – 2nd: Mark Raper – Bred by Circle R | 
| Class 3 – 1st: Hazen Pruett – Bred by Begalka | Class 3 – 2nd: Rylee Harlan – Bred by Genesis | 
| Class 4 – 1st: Kinley Pruett – Bred by Salinas | Class 4 – 2nd: LaRay Cox – Bred by Harrell | 
| Class 5 – 1st: Madison Wynd – Bred by Junck | Class 5 – 2nd: Brieley Scott – Bred by Davis | 
| Class 6 – 1st: Elizabeth Haggard – Bred by Oliver | Class 6 – 2nd: Anndi Sharp – Bred by Berry | 
| Class 7 – 1st: Clay Randall – Bred by Platinum/Shelton | Class 7 – 2nd: Sayde Allen – Bred by Brookwood | 
| Class 8 – 1st: Cade Charmasson – Bred by Winn | Class 8 – 2nd: Jamison Scott – Bred by Hild | 
| Class 9 – 1st: Kirsten Walck – Bred by Hild | Class 9 – 2nd: Connor Anthony – Bred by Allen/Newcomb | 
| Class 10 – 1st: Kobi Scroggins – Bred by Williams Family | Class 10 – 2nd: Callen Minard – Bred by Doty | 
Champion Hamp
Kirsten Walck – Bred by Neff
 
			Reserve Hamp
Sayde Allen – Bred by Allen/Newcomb
| Class 1 – 1st: Hazen Pruett – Bred by Allen/Newcomb | Class 1 – 2nd: Callie High – Bred by Amthauer | 
| Class 2 – 1st: Caseton Jones – Bred by Powers | Class 2 – 2nd: Maklain Stinnett – Bred by Platinum/Shelton | 
| Class 3 – 1st: Kirsten Walck – Bred by Neff | Class 3 – 2nd: LaRay Cox – Bred by Harrell | 
| Class 4 – 1st: Sayde Allen – Bred by Allen/Newcomb | Class 4 – 2nd: Savannah Crittenden – Bred by Double F | 
| Class 5 – 1st: Kobi Scroggins – Bred by Allen/Newcomb | Class 5 – 2nd: Claire Walden – Bred by McGee | 
| Class 6 – 1st: Connor Anthony – Bred by Williams | Class 6 – 2nd: Jack Thomas – Bred by Allen/Newcomb | 
| Class 7 – 1st: Alaina Gonzales – Bred by JFSS | Class 7 – 2nd: Presley McClary – Bred by Triple D | 
 
			Champion Suffolk
Delainee Moore – Bred by Hild
Reserve Suffolk
Connor Ingle – Bred by Anthony Simpson
 
			Champion Natural
Clay Randall – Bred by Middlesworth
 
			Reserve Natural
Sayde Allen – Bred by Platinum/Shelton
| Class 1 – 1st: Skylar Dooley – Bred by Red Dirt | Class 1 – 2nd: Caley Morris – Bred by Johnston | 
| Class 2 – 1st: Kailee Turner – Bred by Harrell | Class 2 – 2nd:Maverick Barmettler – Bred by Neff | 
| Class 3 – 1st: Sayde Allen – Bred by Platinum/Shelton | Class 3 – 2nd: Rylee Harlan – Bred by Simpson | 
| Class 4 – 1st: Clay Randall – Bred by Middlesworth | Class 4 – 2nd: Jamison Scott – Bred by Hild | 
 
			Champion Speckle
Layne Allen – Bred by Platinum/Shelton
Reserve Speckle
Reese Jackson – Bred by SPG
| Class 1 – 1st: Jayce Oldenburg – Bred by Oldenburg | Class 1 – 2nd: Stetson Nix – Bred by Johnson | 
| Class 2 – 1st: Layne Allen – Bred by Platinum/Shelton | Class 2 – 2nd: Reese Jackson – Bred by SPG | 
 
			Champion Dorset
Colton Burns – Bred by Burns
 
			Reserve Dorset
Wade Richey – Bred by Grand View
| Class 1 – 1st: Brody Ziese – Bred by Silver Smith | Class 1 – 2nd: Maddie Anderson – Bred by Johnston | 
| Class 2 – 1st: Colton Burns – Bred by Burns | Class 2 – 2nd: Wade Richey – Bred by Grand View | 
 
			Champion Shrop
Delainee Moore – Bred by Williams Family
 
			Reserve Shrop
Hayz Wilson – Bred by Titus
| Class 1 – 1st: Hayz Wilson – Bred by Titus | Class 1 – 2nd: Hazen Pruett – Bred by Whitcomb | 
| Class 2 – 1st: Delainee Moore – Bred by Williams Family | Class 2 – 2nd: Kennedy Keene – Bred by Amstutz | 
 
				















